1
/
of
21
HomeRoots
8' X 11' Tan and Gray Geometric Power Loom Area Rug
8' X 11' Tan and Gray Geometric Power Loom Area Rug
Regular price
$492.94 USD
Regular price
Sale price
$492.94 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
This 8-foot x 11-foot tan and gray geometric power loom area rug, is a great way to add warmth to a room. This rectangle shaped rug features a geometric design in tan and gray to give it visual interest. A classic shape marries with good looking design for your space area rugs help to give warmth and sense of home to your space. 90-inch H x 126-inch W x 0.24-inch D
| Details | |
| GTIN (UPC/EAN): | 608219232450 |
| Shipping Weight: | 42 Pounds |
| Shipping Size (Inches.): | 6 W x 96 D x 6 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 75234 |
| Ship Palletized: | No |
| Item Height: | 90 Inches |
| Item Width: | 126 Inches |
| Item Depth: | 0.24 Inches |
| Item Weight: | 42 Pounds |
| Country of manufacturer: | Turkey |
| Shipping Weight Carton 1: | 42 |
| Shipping Height Carton 1: | 6 |
| Shipping Width Carton 1: | 6 |
| Shipping Depth Carton 1: | 96 |
| Additional attributes | |
| Backing Material | Yes |
| Backing Material Details | Cotton |
| Pattern | Geometric |
| Floor Heating Safe | Yes |
| Rug Pad Recommended | Yes |
| CPSC - 16 CFR 1630 Compliant | Yes |
| CPSC - 16 CFR 1631 Compliant | Yes |
| SOR/2016-183 Compliant | Yes |
| HealthRATE Certified | Yes |
| Rug Shape | Rectangle |
| Technique | Power Loom |
| Lifestage | Adult |
| Material Breakdown | 44% Viscose / 40% Polyester / 16% Cotton |
| Keywords | geometric power loom area rug, power loom area rug, loom area rug, gray geometric power loom area, tan gray geometric power loom |
| Construction | Machine Made |
| Product Care | Professional cleaning |
| Room | Living Room |
| Size | 8' X 11' |
| Material | Viscose |
| Color | Tan and Gray |
| Style | Modern |
| Finish | Cut |
| UPC/EAN/GTIN | 842163000000 |
Share
